← Athletes

Starke, Joe

200 Meter Dash PB 23.5

Year Date Mark Timing Meet / Opponent Place
2009 Apr 21 25.6 HAND Monaca 2
2009 Apr 02 26.9 HAND South Side Beaver 3
2012 Apr 17 23.5 HAND Beaver Falls 1
2012 Mar 23 24.1 HAND Canevin 1
2012 Apr 11 24.3 HAND Aliquippa 3
2012 Apr 24 24.4 HAND Western Beaver 2

400 Meter Dash PB 56.9

Year Date Mark Timing Meet / Opponent Place
2009 Apr 02 56.9 HAND South Side Beaver 3
2009 Mar 31 57.6 HAND Western Beaver 3
2009 Apr 14 58.4 HAND Sewickley Academy 3
2009 Apr 16 58.6 HAND Aliquippa 2

4x400 Meter Relay PB 3:42.93

Year Date Mark Timing Meet / Opponent Place
2009 Apr 22 3:42.93 FAT MAC Conference Invitational 5
2009 Apr 04 3:50.52 FAT Center Trojan Classic Inv. 5
2009 Apr 02 4:26. HAND South Side Beaver 1
2011 Apr 14 3:46. HAND Rochester 1
2011 Apr 05 3:54. HAND Beaver Falls 1

4x100 Meter Relay PB 45.8

Year Date Mark Timing Meet / Opponent Place
2010 Apr 20 47.5 HAND Rochester 1
2010 Apr 26 49.2 HAND Western Beaver 1
2011 Mar 24 47.6 HAND Canevin 1
2011 Apr 26 49.16 HAND Western Beaver 1
2012 Apr 17 45.8 HAND Rochester 1
2012 Apr 11 46.3 HAND Sewickley Academy 1
2012 May 10 46.36 HAND Riverview 1
2012 Apr 24 48.2 HAND Western Beaver 1

Long Jump PB 18-6

Year Date Mark Timing Meet / Opponent Place
2010 Apr 15 17-7 HAND Monaca 1
2010 Apr 22 16-4 HAND Beaver Falls 2
2010 Apr 26 16-2 HAND Western Beaver 1
2011 May 04 17-9 HAND Riverside 3
2011 Apr 14 17-7 HAND Aliquippa 3
2011 Apr 05 17-4 HAND Sewickley Academy 2
2011 Apr 26 17-2 HAND Western Beaver 2
2012 Mar 23 18-6 HAND Fort Cherry 1
2012 Apr 11 17-9 HAND South Side Beaver 3
2012 Apr 17 17-1 HAND Rochester 2

100 Meter Dash PB 11.7

Year Date Mark Timing Meet / Opponent Place
2011 Apr 14 11.9 HAND Rochester 3
2011 May 04 12.0 HAND Freeport 3
2012 Apr 11 11.7 HAND Sewickley Academy 1
2012 Mar 23 11.8 HAND Fort Cherry 1
2012 Apr 17 11.9 HAND Beaver Falls 2
2012 May 10 12.44 HAND Riverview 3